Index | Last | Change | Change % |
---|---|---|---|
Dow Jones Industrial Average.DJI | 31 422,66 | +36,90 | +0,12%9:02 PM CET |
Nasdaq Composite Index.IXIC | 14 033,25 | +45,61 | +0,33%8:57 PM CET |
NYSE Composite Index.NYA | 15 264,01 | +37,40 | +0,25%8:39 PM CET |
NYSE International 100 Index.NIN | 6 319,17 | +30,59 | +0,49%8:43 PM CET |
NYSE TMT Index.NTM | 11 093,53 | +36,74 | +0,33%8:43 PM CET |
NYSE US 100 Index.NUS | 12 315,50 | +18,51 | +0,15%8:43 PM CET |
NYSE World Leaders Index.NWL | 9 806,49 | +27,07 | +0,28%8:43 PM CET |
TR Equity US Index.TRXFLDUSP | 357,29 | +0,43 | +0,12%8:27 PM CET |
AMEX Composite Index.XAX | 2 592,29 | +16,86 | +0,65%8:43 PM CET |
AMEX Network Index.NWX | 838,65 | +10,98 | +1,33%8:43 PM CET |
AMEX Major Market Index 905 To 1000.XMI | 2 809,35 | +3,95 | +0,14%8:43 PM CET |
AMEX Oil Index.XOI | 901,33 | −7,67 | −0,84%8:43 PM CET |
AMEX Airline Index 300 To 395.XAL | 90,07 | −1,32 | −1,44%8:43 PM CET |
S&P 500 Index.SPX | 3 916,81 | +1,22 | +0,03%8:51 PM CET |
Snap says economy deteriorated fast, slashes forecast, stock plummets
Snap Inc (SNAP.N)said the economy had worsened faster than expected in the last month and the social media company slashed...